Egham Bowls Club Rink Booking
|
Click -- For Rink Booking System Help |
Session | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Desk Duty | Social Event |
---|---|---|---|---|---|---|---|---|
From 08:30 To 10:00 | Early Bird -- Casual roll-up -- No rink booking required | |||||||
From 10:00 To 12:00 | Organised Roll Ups --- It is against Club Rules to take any of these rinks | |||||||
From 12:00 To 14:00 | Peter Lynn Roll-Up Fours | LWP A / B | LWP C / D | Brenda Connor Roll-Up Singles | Richard Proctor Roll-Up Singles | LWP D | ||
From 14:00 To 16:00 | Michael Hughes Roll-Up Singles | |||||||
From 16:00 To 18:00 | Rita Worley Roll-Up Pairs | |||||||
From 18:30 To 20:30 | Glenda Dexter Club Pairs | LEL A / B | LEL D / E | LEL F / G | Glenda Dexter ClubJnr Triples | Glenda Dexter Club Pairs | LEL G | |
From 20:30 To 22:30 |