Egham Bowls Club Rink Booking
|
Click -- For Rink Booking System Help |
Session | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Desk Duty | Social Event |
---|---|---|---|---|---|---|---|---|
From 08:30 To 10:00 | Early Bird -- Casual roll-up -- No rink booking required | |||||||
From 10:00 To 12:00 | THT 10 / 5 | THT 16 / 17 | Club Booking Reserved Rink Use | Club Booking Reserved Rink Use | THT 4 / 1 | THT 6 / 7 | THT 1 | |
From 12:00 To 14:00 | THT 18 / 14 | THT 8 / 9 | Ladies Vivienne | Ladies Vivienne | Geoffrey Lee Roll-Up Pairs | Edward Hobbs Roll-Up Singles | THT 18 | |
From 14:00 To 16:00 | Mike Davies Roll-Up Pairs | TOC 5 / 12 | TOC 6 / 8 | TOC 4 | ||||
From 16:00 To 18:00 | ||||||||
From 18:30 To 20:30 | Glenda Dexter Roll-Up Fours | Mark Smith Roll-Up Singles | Thelma Vinson Roll-Up Singles | |||||
From 20:30 To 22:30 |